Mittwoch, 27. Oktober 2010

Dienstag, 26. Oktober 2010

Encryption Tipp - Verstecken von verschlüsselten Bildern in einer ODT

Tipp - Secure Information – Verstecken von verschlüsselten Bildern in einer
.odt (Open Dokument) mit Open Office 3.2.1
www.openoffice.org

Bilder sollten zuvor mit StegHide bearbeitet werden um dort Informationen zu verstecken, ein Bild das mit StegHide bearbeitet wurde beinhaltet die verschlüsselten Informationen nebst dem Original Bild (Tipp siehe StegHideUI eine GUI für StegHide), öffnet eine nicht autorisierte Person das Dokument, so sieht diese lediglich ein Bild und eine nette Botschaft, die Hintergrundinformationen bleiben den Augen verborgen.
StegHide (Freeware) steghide.sourceforge.net

Die Images werden 1:1 im internen Verzeichnis des Dokuments namens (Pictures) abgelegt...
der Zugriff auf das Verzeichnis kann z.B. über das kleine Filemanager Programm wxCommander oder muCommander erfolgen. Tipp – den muCommander und wxCommander gibt es für Windows und Linux.wxCommander (Freeware) www.wxcommander.com
muCommander (Freeware) www.mucommander.com

Info - Funktioniert nicht immer mit einer mit einem Passwort versehen Datei. Nur mit einem Schreibschutz versehene Dateien, lassen sich problemlos einlesen. Um die Bilder entschlüsseln zu können, empfehle ich diese aus dem Dokument zu Kopieren und separat zu speichern.
Hinweis – Das Passwort in einem Schreibschutz über die Funktion Sicherheit, sichert lediglich den dafür vorgesehenen Schreibschutz und sollte das einlesen erlauben, sofern in Open Office 3.2.1 die Funktion mit Schreibgeschütz öffnen und Kennwort gewählt wurde. Wird ein Passwort zum Dokumentenschutz eingesetzt verhält sich die Sache etwas anders, in diesem Fall ist der Dokumentenschutz zuvor mit dem dafür vorgesehen Kennwort zu entfernen, danach lassen sich die Dateien problemlos kopieren.

Open Office 3.2.1
Extras - Sicherheit - „Optionen für gemeinsame Benutzung des Dokumentes – Schutz aufheben“
Lotus Symphonie
Datei - Sicherheit – Dokumentenschutz
(Kennwort löschen *** entfernen und speichern)

Die Bilder tragen temporäre Namen (z.B 100000000000023DE00007490AE12093.jpg), die nicht dem Original entsprechen, es ist erforderlich sich den Inhalt zu merken und / oder einen Hinweis und oder Beschreibung des Bildes im Dokument oder dem Bild selbst zu hinterlegen.

Der Inhalt ist authentisch mit dem Original Image, d.h. Die verschlüsselten Informationen bleiben erhalten.

Je nach dem, wie viele Bilder in dem Dokument mit verschlüsselten Informationen versorgt werden , wird nur eines innerhalb des Dokuments angebracht ist dieser Schritt nicht notwendig.

Achtung: werden die Informationen an unbekannt versendet, sollte bekannt sein, das OpenOffice Benutzer in den Meta Informationen speichert, die zuvor entfernt werden sollten.

Wird das Dokument z.B. Firmen intern und / oder Privat ausgetauscht, ist der schritt nicht zwingend notwendig und authentifiziert sogar die Quelle, es ist so durch auch als Sicherheit für den Empfänger zu sehen. Die Informationen stehen in der meta.xml innerhalb der OpenDocument Datei.
PS: Die Meta Informationen sind auch über Extras - Option - OpenOffice.org – Benutzerdaten zu beeinflussen.

Noch ein Tipp: Auch lassen sich Bilder hintereinander verstecken, jedoch mit dem Schönheitsfehler, das sich diese Tarnung einer verschlüsselten Datei hinter einem normalen Image in dem Dokument mit AbiWord und Lotus Symphonie anders verhält, die Bilder sind dennoch erkennbar auf ebene des Open Document Spielt dies keine Rolle (sofern auf die Dateistruktur mit z.B. dem wxCommander oder muCommander zugegriffen wird) jedoch, wenn ein Bild mit verschlüsselten Zusatzinformationen, z.B. hinter einem Bild das zur Tarnung angewandt wird stehen soll z.B. eine Liebesbotschaft hinter dem Foto eines Klaviers.

Der Trick mit dem verschlüsselten Bild funktioniert auch mit AbiWord, einfach Bild einfügen und unter open document abspeichern. Eine Änderung gegenüber dem OpenOffice, ist jedoch der Dateiname, hier wird unter Pictures ein Dateiname wie z.B f6ed451a-9812-1256-2378-1178cd89ad79 abgelegt ohne Extension, diese muss nachträglich in das Bildformat z.B. .jpg unbenannt werden.
Hinweis: Meine Feststellung AbiWord speichert keine Benutzer Informationen im Standard.AbiWord (Freeware) www.abisource.com - www.abiword.org

Ich Empfehle jedoch vor Ausgang der Datei, insbesondere beim versenden an unbekannt zuvor die Informationen in der meta.xml des OpenOffice zu Prüfen.

PS: Alternativ kann auch das verschlüsselte Bild lokal aus dem Dokument gespeichert werden, ich wollte hier jedoch eine Möglichkeit der Unabhängigkeit zeigen.

mirror als pdf

Gez
Frank Zickler

Freitag, 22. Oktober 2010

Encrypt - Tipp - PixelCryptor Spezial encrypted Image als Schluessel

Tipp - PixelCryptor Spezial encrypted Image als Schlüssel

Tipp - PixelCryptor Spezial encrypted Image als Schlüssel, ein Bild als Schlüssel ist doch unsicher oder?
Nimmt man ein Bild aus dem Internet z.B. von einer Newsmeldung... so kann dieser Schlüssel, einer fremden unautorisierten  Person in die Hände gelangen, das ändern von Größe etc.. kann auch nachgestellt werden, eine Zusatzinformation, die jedoch selbst encrypted, (verschlüsselt) ist wirkt wie ein Wasserzeichen und ist nicht ohne weiteres nachzustellen. Des weiteren kann das Bild mit einem nicht für das menschliche Auge sichtbaren Wasserzeichen hinterlegt werden, wichtig ist jedoch das es nicht vom Original zu unterscheiden ist (bei Jpeg stellt das Komprimierungsverhältnis eine Möglichkeit dar, zusammen mit versteckten Informationen).
Zusammen mit den Background Informationen, entsteht ein nahezu nicht fälschbares Bild.
Es mag sein das jemand den Wert errechnen kann und oder Bilder nahezu identisch fälschen kann, daher ist das anbringen von Zusatzinformationen hinter einem Bild zu Empfehlen, da wie später noch beschrieben, diese Zusatzinformation für ein weiteres Verschlüsseltes Archiv angewandt werden kann.

Selbst wenn das Bild gleich aussieht, selbige Größe hat und selbiges Datum trägt,
über z.B. SetgHide oder eine der Alternativen GUIs lässt sich ein Bild mit Zusatzinformationen füttern, die Hintergrundinformationen können einen Sinnvollen Text ergeben und / oder eine Zeichenkette beinhalten, die lediglich dazu dienen das Bild zu verändern um es als Schlüssel für eine mit PixelCryptor verschlüsselte Datei anzuwenden.

Beispiel

Erzeugt eine Text Dateien „1234FD671298ACBE.TXT“ schreibt in diese z.B.

mehrere Zeichenketten und / oder Kopiert einen nach dem Zufall Generierten RSA 8 MBit Schlüssel dort rein, kann auch ein Zeitungsartikel sein „SMILE“.

Beispiel eine Zeichenkette die zunächst keinen Sinn macht
78123567adefcb678910987653efadfcd678909914567781edfcdbaedfdc9876gjriugshueirtueitureitu5tpiorguep98ur9u30t4riut39i40493ti30tgi4309gti4344gtzzbftuziuz48up8OIUZGIBUZKJMIÖOLIKOÖPIi09ig9045455ß43544443hfbIJTUZTFIUHLUMUpotghpi4r5tg950t40vgörk09543wit4632üt434r43e39723498034923403483094237832492830483403ß34ß34348kjfgodf34433

verschlüsselt (versteckt), die Text Datei hinter dem Bild welches ihr als Schlüssel verwenden wollt, siehe StegHide Anleitung... Bei Pixel Cryptor dient das Bild selbst als Schlüssel, siehe Anleitung für Pixel Cryptor...

Tipp: Komprimierung lässt sich mit unterschiedlichen Programmen u.a. auch GIMP, ThumbsPlus, nahezu stufenlos ändern, wählt ein Bild mit möglichst großer Auflösung, ändert und / oder bringt euer Wasserzeichen dort an nach Skalierung und Komprimierung sehen beide Bilder identisch aus, sind jedoch minimal unterschiedlich, jedoch nicht für das Auge wahrzunehmen.

Wenn ihr keine Bilder mit großer Auflösung habt, könnt ihr auch kleine vergrößern und dann das Wasserzeichen einbringen, nach Verkleinerung ist der Unterschied nicht mehr zu sehen.

Eine ausführliche Anleitung von mir hier...
Tipp - PixelCryptor Spezial Encrypted Image als Schluessel
http://pdfcast.org/pdf/tipp-pixelcryptor-spezial-encrypted-image-als-schluessel
mirror
http://imagecargo.com/view/gallery/KDQUJ/Tipp_PixelCryptor_photo.htm

Ein Tipp zum Schluss
damit auch diese Zeichenkette einen Teilsinn trägt, kann das Image mit einem Passwort versehen werden, welches z.B. eurem Bekanntenkreis bekannt ist.

Das modifizierte Bild ist selbst der Schlüssel, für die mit PixelCryptor verschlüsselte Datei, dies kann auch ein anders Verschlüsseltes Archiv und / oder Container beinhalten, der Inhalt dieser weiteren Verschlüsselten Datei lässt sich mit z.B. Zusatzinformationen und dem Inhalt der Background Informationen des Bildes verstricken.

Beispiel Kette 1 = Schlüssel zum entpacken des mit Pixel Crypter Verschlüsseltem Archiv, dazu muss jedoch mit StegHide die Information aus dem Bild entschlüsselt werden.

CodeGazer – PixelCryptor (Freeware)
http://www.codegazer.com/

StegHide (Freeware)
http://steghide.sourceforge.net

StegHideUI (Freeware)
http://www.softsea.com/download/StegHideUI.html
http://www.softpedia.com/get/Security/Encrypting/StegHideUI.shtml

StegUI by Nicola Cocchiaro - Linux (GNU General Public License)
http://stegui.sourceforge.net/

als PDF
Tipp - PixelCryptor Spezial Encrypted Image als Schluessel
http://pdfcast.org/pdf/tipp-pixelcryptor-spezial-encrypted-image-als-schluessel

Hier ein kleiner Test für PixelCryptor

Ladet zuerst die zwei Images image01 und image02.jpg, die Bilder enthalten Informationen wie ihr an die Hintergrundinformationen innerhalb der mit PixelCryptor Verschlüsselten Bilder gelangt...

StegHide Chiper GOST
image01.jpg - key: 6hjKlmERtz09Plas71234567890edfcb
StegHide Chiper GOST
image02.jpg - key: 6dfasedfcdvegtzuhj7tgaWSxdcloPla
beide Bilder sehen gleich aus...

image01.jpg ist der Schlüssel für img01.cgp
image02.jpg ist der Schlüssel für img02.cgp

Nach dem Download entsprechen umbenennen...

(ImageCargo.com)keys_KDAQP1.jpg = image01.jpg
mirror

(ImageCargo.com)keys_KDAQP2.jpg = image02.jpg
mirror

(ImageCargo.com)keys_KDAQP3.jpg = img01.cgp
mirror

(ImageCargo.com)keys_KDAQP4.jpg = img02.cgp
mirror

weiterer mirror pixelcryptor.zip einfach entpacken und rest siehe oben...
http://www.qdrive.net/FrankZickler/file/181613/f6bf8f0483fbfe07f43b0ea4d3b1bb61

Weitere Anweisungen stehen jeweils hinter den Bildern...

Distanzierung - bitte folgende Distanzierungen beachten
http://distanzierungblog-frankzickler.blogspot.com/
alternativ
http://x.vu/distanz
http://imagecargo.com/view/gallery/CEGXN/Distanzierung_photo.htm

Gez
Frank Zickler

Donnerstag, 21. Oktober 2010

Konzept mobiler Arbeit...

Konzept mobiler Arbeit... 
suche noch Mitwirkende für das erstellen freier Software Lösungen für Linux und Microsoft Betriebssysteme, mit dem Ziel der kompatiblen mobilen Anwendung auf Basis von Live und Büromaschinen. (Anwendungen Basieren auf Freeware und GPL Lizenzen).

Insbesondere WINE Tester und Konfiguratoren gesucht...
Das Konzept sieht einen einheitlichen Konfigurationsstandard (Basis) für WINE vor, das u.A. in Debian Live DVDs eingebaut wird, leider unterscheiden sich die Konfigurationen von Distribution zu Distribution und WineTricks ist auch nicht immer verfügbar.

Anregungen und Tipps zu Anwendungen, die Plattformunabhängig angewandt werden können findet ihr unter http://seytek.blogspot.com, des weiteren bin ich für weitere Tipps immer offen...

Ich Suche weiterhin Sinnvolle Lösungen, die in Windows und Linux mobile (portable) laufen unter anderem.

Als Tipp: Dazu eignen sich Java Anwendungen die innerhalb einer Java Plattform Arbeiten, Freeware und GPL Programme die entweder für mobile ausgelegt sind und / oder mobile angewandt werden können. Darunter zählen Anwendungen, die z.B. alle notwendigen Dateien und Bibliotheken mitbringen und / oder auf Standards zugreifen. (Nicht jede Anwendung die mobile läuft wird als portable aufgeführt)

Test Tipp: Meist kommen kleine Freewaretools ohne aufwendige Installation aus und kopieren nur Dateien Lokal, Eintragungen in einer Registrierung die lediglich eine Dateizuordnung kreieren, können für eine mobile Anwendung ignoriert werden. Dateizuordnungen sind für mobile nicht zwingend erforderlich, jedoch sollte man sich Gedanken machen kleine Srcipte zu bauen, die eure System Registrierung wieder bereinigen, sofern die Anwendung mobile auf einem Firmenrechner eingesetzt wird (Tipp Regedit – Eintrag Exportieren).

Kontakt: Tel +49 (0) 17675479380 Mail: seytekoffice@lavabit.com

Frank Zickler


Dienstag, 19. Oktober 2010

StegHide and StegHideUI mirror

StegHide and StegHideUI mirror

view mythink.jpg
use the number for extract the password protecd zip files...

use 7-Zip or PeaZIP
rename (ImageCargo.com)lilya_JOJQY2.jpg upt to (ImageCargo.com)lilya_JOJQY4.jpg after download,
this is not a image...

(ImageCargo.com)lilya_JOJQY1.jpg = mythink.jpg
http://imagecargo.com/view/image/JOJQY1/lilya_photo.htm
http://imagecargo.com/view/imagefile/JOJQY1/(ImageCargo.com)lilya_JOJQY1.jpg

(ImageCargo.com)lilya_JOJQY2.jpg = steghide2003.zip.001
http://imagecargo.com/view/image/JOJQY2/lilya_photo.htm
http://imagecargo.com/view/imagefile/JOJQY2/(ImageCargo.com)lilya_JOJQY2.jpg

(ImageCargo.com)lilya_JOJQY3.jpg = steghide2003.zip.002
http://imagecargo.com/view/image/JOJQY3/lilya_photo.htm
http://imagecargo.com/view/imagefile/JOJQY3/(ImageCargo.com)lilya_JOJQY3.jpg

(ImageCargo.com)lilya_JOJQY4.jpg = StegHideUI.zip
http://imagecargo.com/view/image/JOJQY4/lilya_photo.htm
http://imagecargo.com/view/imagefile/JOJQY4/(ImageCargo.com)lilya_JOJQY4.jpg

native download StegHide
http://steghide.sourceforge.net
native download StegHideUI
http://www.softpedia.com/get/Security/Encrypting/StegHideUI.shtml

have a nice day...

Distanzierung - bitte folgende Distanzierungen beachten
http://distanzierungblog-frankzickler.blogspot.com/
alternativ
http://x.vu/distanz
http://imagecargo.com/view/gallery/CEGXN/Distanzierung_photo.htm


cu
Frank Zickler

DNS Serverlisten

------------------------------------------------------------------------------------------
DNS Root Server aus Wikipedia von root-servers.net - 23-09-2010
------------------------------------------------------------------------------------------

ns.internic.net
198.41.0.4
2001:503:ba3e::2:30
VeriSign -  verteilt (anycast)

ns1.isi.edu
192.228.79.201
USC-ISI
Marina Del Rey, Kalifornien, USA

c.psi.net
192.33.4.12
Cogent Communications - verteilt (anycast)

terp.umd.edu
128.8.10.90
University of Maryland     College Park, Maryland, USA

ns.nasa.gov
192.203.230.10
NASA Mountain View, Kalifornien, USA

ns.isc.org
192.5.5.241
2001:500:2f::f
ISC - verteilt (anycast)

ns.nic.ddn.mil
192.112.36.4
U.S. DoD NIC - verteilt (anycast)

aos.arl.army.mil
128.63.2.53
2001:500:1::803f:235
U.S. Army Research Lab     Aberdeen Proving Ground, Maryland, USA

nic.nordu.net
192.36.148.17
2001:7FE::53
Autonomica - verteilt (anycast)

192.58.128.30
2001:503:c27::2:30
VeriSign - verteilt (anycast)

193.0.14.129
2001:7fd::1
RIPE NCC - verteilt (anycast)

199.7.83.42
2001:500:3::42
ICANN - verteilt (anycast)

202.12.27.33
2001:dc3::35
WIDE Project - verteilt (anycast)

------------------------------------------------------------------------------------------
HTTPS-DNS - 23-09-2010
------------------------------------------------------------------------------------------

94.75.228.29 (privacybox.de) wird von der GPF betrieben.
https://94.75.228.29/cgi-bin/dns2.fcgi

80.244.241.28 (sucsiblog.org) wird von einem bekannten Aktivisten der Community betrieben
https://80.244.241.28/cgi-bin/dns2.pl

91.102.11.138 (dotplex.de) wird von dotplex e.K. betrieben
https://91.102.11.138/~httpsdns/dns2.pl

62.141.59.13 wird von der Swiss Privacy Foundation betrieben
https://62.141.59.13/cgi-bin/dns2.fcgi

62.75.219.7 (awxcnx.de) wird ebenfalls von der GPF betrieben
https://62.75.219.7/cgi-bin/dns2.fcgi

------------------------------------------------------------------------------------------
OpenDNS
------------------------------------------------------------------------------------------

208.67.220.220
208.67.222.222

------------------------------------------------------------------------------------------
Comodo Secure DNS
------------------------------------------------------------------------------------------

156.154.70.22
156.154.71.22

------------------------------------------------------------------------------------------
Liste alternativer DNS Server aus Wikipedia ak Zensur- 19-09-2010
------------------------------------------------------------------------------------------

85.88.19.10 (German Xail.net) sehr schnell!
85.88.19.11 (German Xail.net)
87.118.100.175 (German Privacy Foundation e.V.)
94.75.228.28 (German Privacy Foundation e.V.)
62.141.58.13 (German Privacy Foundation e.V.)
85.25.251.254 (German Privacy Foundation e.V.) langsam!
85.214.73.63 (FoeBuD e.V.)
212.82.225.7 (ClaraNet)
212.82.226.212 (ClaraNet)
213.73.91.35 (Chaos Computer Club Berlin)
58.6.115.42 (OpenNIC, Australien)
58.6.115.43 (OpenNIC, Australien)
119.31.230.42 (OpenNIC, Australien)
200.252.98.162 (OpenNIC, Brasilien)
217.79.186.148 (OpenNIC, Deutschland)
82.229.244.191 (OpenNIC, Frankreich)
216.87.84.211 (OpenNIC, USA)
2002:d857:54d2:2:20e:2eff:fe63:d4a9 (OpenNIC, IPv6 USA)
2001:470:1f07:38b::1 (OpenNIC, IPv6 USA)
2001:470:1f10:c6::2 (OpenNIC, IPv6 USA)
66.244.95.20 (OpenNIC, USA)
204.152.184.76 (f.6to4-servers.net, ISC)
2001:4f8:0:2::14 (f.6to4-servers.net, IPv6, ISC)
194.150.168.168 (dns.as250.net; anycast DNS!)
80.237.196.2 (Erdgeist)
194.95.202.198 (UDK Berlin)
88.198.130.211 (Dataflash)
88.198.75.145 (ValiDOM)
129.206.100.126 (URZ Uni Heidelberg)
79.99.234.56 (justnet.ch, Schweiz)
208.67.220.220 (OpenDNS)
208.67.222.222 (OpenDNS)
156.154.70.22 (Comodo Secure DNS)
156.154.71.22 (Comodo Secure DNS)
85.25.149.144 (Freie DNS-Server)
87.106.37.196 (Freie DNS-Server)
8.8.8.8 (Google Public DNS)
8.8.4.4 (Google Public DNS)
88.198.24.111 (jali/CCCHB)

------------------------------------------------------------------------------------------
DNSServerlist.org - 18-10-2010
------------------------------------------------------------------------------------------
(Unknown Country?) (XX)       T  70.254.229.2     0.39    2010-10-04 15:26:23
(Unknown Country?) (XX)     T 208.94.147.151     0.2    2010-09-23 20:17:40
(Unknown Country?) (XX)     T 216.106.184.2     0.23    2010-08-13 18:29:30
(Unknown Country?) (XX)     T 173.71.0.35     0.37    2010-08-14 11:48:13
(Unknown Country?) (XX)     T 208.72.136.5     0.12    2010-08-17 05:47:17
(Unknown Country?) (XX)     T 208.76.139.27     0.33    2010-08-17 18:38:15
(Unknown Country?) (XX)     T 216.230.112.42     0.12    2010-08-15 18:46:20
(Unknown Country?) (XX)     T 86.64.233.85     0.33    2010-09-23 20:19:23
(Unknown Country?) (XX)     T 85.255.113.118     0.17    2010-08-14 11:48:10
(Unknown Country?) (XX)     T 85.255.113.130     0.18    2010-08-14 21:06:41
(Unknown Country?) (XX)     T 216.134.244.11     0.35    2010-08-17 05:25:16
(Unknown Country?) (XX)     T 208.112.89.183     0.39    2010-08-17 02:09:00
(Unknown Country?) (XX)     T 76.14.0.9     0.09    2010-08-17 18:46:04
(Unknown Country?) (XX)     T 201.117.66.4     0.33    2010-08-14 02:53:48
(Unknown Country?) (XX)     T 85.255.113.198     0.18    2010-08-15 13:00:46
(Unknown Country?) (XX)     T 208.94.147.150     0.42    2010-08-14 18:27:09
(Unknown Country?) (XX)     T 208.77.177.3     0.26    2010-08-12 18:42:04
(Unknown Country?) (XX)     T 208.72.145.1     0.3    2010-08-17 18:37:45
(Unknown Country?) (XX)     T 70.43.67.3     0.28    2010-08-17 09:15:36
(Unknown Country?) (XX)     T 76.77.208.24     0.24    2010-08-13 13:32:06
(Unknown Country?) (XX)     T 64.147.208.78     0.41    2010-08-16 09:02:01
(Unknown Country?) (XX)     T 208.66.71.6     0.13    2010-08-16 21:03:45
(Unknown Country?) (XX)     T 208.66.71.7     0.15    2010-08-16 15:47:55
(Unknown Country?) (XX)     T 64.119.60.5     0.26    2010-08-11 14:16:34
(Unknown Country?) (XX)     T 76.14.0.9     0.09    2010-08-17 18:46:04
(Unknown Country?) (XX)     T 64.234.41.13     0.19    2010-08-15 09:57:25
(Unknown Country?) (XX)     T 64.58.254.2     0.18    2010-08-14 18:27:12
(Unknown Country?) (XX)     T 69.57.56.2     0.18    2010-08-17 21:21:54
(Unknown Country?) (XX)     T 68.178.101.99     0.09    2010-08-17 11:01:30
(Unknown Country?) (XX)     T 66.234.185.2     0.15    2010-08-13 18:32:30
(Unknown Country?) (XX)     T 76.160.48.26     0.31    2010-08-16 23:22:57
(Unknown Country?) (XX)     T 76.14.192.9     0.26    2010-08-16 11:02:08
(Unknown Country?) (XX)     T 64.118.80.141     0.09    2010-08-17 05:54:56
(Unknown Country?) (XX)     T 216.211.191.3     0.22    2010-08-12 18:46:34
(Unknown Country?) (XX)     T 66.111.113.8     0.22    2010-08-16 15:53:51
(Unknown Country?) (XX)     T 86.64.145.141     0.43    2010-08-17 21:27:00
(Unknown Country?) (XX)     T 72.29.162.17     0.16    2010-08-17 05:47:27
(Unknown Country?) (XX)     T 72.45.111.250     0.15    2010-08-17 21:27:06
(Unknown Country?) (XX)     T 85.255.113.98     0.18    2010-08-17 21:25:04
(Unknown Country?) (XX)     T 208.90.15.229     0.26    2010-08-14 19:23:17
(Unknown Country?) (XX)     T 204.15.204.73     0.33    2010-08-14 15:43:21
(Unknown Country?) (XX)     T 208.69.160.2     0.26    2010-08-18 03:26:31
(Unknown Country?) (XX)     T 208.95.18.150     0.25    2010-08-17 18:36:50
(Unknown Country?) (XX)     T 71.36.224.29     0.34    2010-08-17 05:45:05
(Unknown Country?) (XX)     T 208.89.107.86     0.09    2010-08-17 21:25:29
(Unknown Country?) (XX)     T 64.85.177.11     0.19    2010-08-13 18:30:01
(Unknown Country?) (XX)     T 97.77.36.246     0.26    2010-08-16 20:17:26
(Unknown Country?) (XX)     T 64.85.177.10     0.29    2010-08-14 10:37:46
(Unknown Country?) (XX)     T 209.147.123.3     0.1    2010-08-17 21:26:53
(Unknown Country?) (XX)     T 24.224.127.197     0.24    2010-08-16 08:11:38
(Unknown Country?) (XX)     T 208.71.28.2     0.31    2010-08-14 12:27:32
(Unknown Country?) (XX)     T 85.255.113.115     0.28    2010-08-15 05:31:45
(Unknown Country?) (XX)     T 85.255.113.102     0.12    2010-08-17 05:37:59
(Unknown Country?) (XX)     T 208.75.224.254     0.21    2010-08-14 07:19:32
(Unknown Country?) (XX)     T 76.14.96.14     0.02    2010-08-18 03:28:25
(Unknown Country?) (XX)     T 209.124.63.37     0.19    2010-08-14 21:04:50
(Unknown Country?) (XX)     T 85.255.113.107     0.13    2010-08-16 23:43:06
(Unknown Country?) (XX)     T 208.98.188.81     0.22    2010-08-13 13:45:00
(Unknown Country?) (XX)     T 173.212.47.47     0.21    2010-08-13 13:28:41
(Unknown Country?) (XX)     T 69.57.17.129     0.2    2010-08-18 01:29:34
(Unknown Country?) (XX)     T 74.51.143.98     0.35    2010-08-12 15:52:31
(Unknown Country?) (XX)     T 208.65.88.1     0.15    2010-08-15 18:15:54
(Unknown Country?) (XX)     T 85.255.113.94     0.31    2010-08-12 02:42:04
(Unknown Country?) (XX)     T 94.30.127.100     0.34    2010-08-16 18:32:57
(Unknown Country?) (XX)     T 66.128.240.7     0.23    2010-08-16 17:18:00
(Unknown Country?) (XX)     T 98.124.193.1     0.08    2010-08-16 15:51:02
(Unknown Country?) (XX)     T 63.135.48.130     0.14    2010-08-15 18:46:05
(Unknown Country?) (XX)     T 71.15.32.9     0.36    2010-08-15 18:47:27
(Unknown Country?) (XX)     T 24.138.111.163     0.36    2010-08-13 14:38:50
(Unknown Country?) (XX)     T 24.138.111.162     0.32    2010-08-17 18:33:20
(Unknown Country?) (XX)     T 72.45.127.250     0.18    2010-08-17 18:39:51
(Unknown Country?) (XX)     T 85.255.113.109     0.2    2010-08-17 21:30:36
(Unknown Country?) (XX)     T 208.69.84.9     0.18    2010-08-14 11:49:33
(Unknown Country?) (XX)     T 66.111.113.7     0.16    2010-08-16 22:35:55
(Unknown Country?) (XX)     T 86.64.233.84     0.23    2010-08-12 19:46:03
(Unknown Country?) (XX)     T 72.37.141.91     0.26    2010-08-14 12:27:46
(Unknown Country?) (XX)     T 72.51.175.11     0.29    2010-08-12 18:45:32
(Unknown Country?) (XX)     T 216.230.107.8     0.09    2010-08-17 10:55:57
(Unknown Country?) (XX)     T 204.15.49.62     0.3    2010-08-17 18:37:14
(Unknown Country?) (XX)     T 77.220.15.4     0.11    2010-08-17 07:27:50
(Unknown Country?) (XX)     T 97.64.180.150     0.23    2010-08-17 05:38:59
(Unknown Country?) (XX)     T 76.77.208.23     0.24    2010-08-15 18:46:43
(Unknown Country?) (XX)     T 63.246.240.21     0.46    2010-08-12 22:36:49
(Unknown Country?) (XX)     T 24.143.246.29     0.02    2010-08-31 14:53:59
(Unknown Country?) (XX)     T 72.14.163.190     0.14    2010-08-17 22:16:07
(Unknown Country?) (XX)     T 85.255.113.108     0.23    2010-08-12 18:41:32
(Unknown Country?) (XX)     T 204.11.119.21     0.21    2010-08-15 20:58:56
(Unknown Country?) (XX)     T 208.106.121.4     0.05    2010-08-17 08:02:07
(Unknown Country?) (XX)     T 74.222.30.2     0.31    2010-08-12 19:50:05
(Unknown Country?) (XX)     T 204.13.249.152     0.24    2010-08-17 11:37:05
(Unknown Country?) (XX)     T 72.45.110.250     0.08    2010-08-17 21:25:23
(Unknown Country?) (XX)     T 86.64.145.144     0.41    2010-08-11 14:37:55
(Unknown Country?) (XX)     T 86.64.145.145     0.41    2010-08-12 22:04:51
(Unknown Country?) (XX)     T 208.83.64.6     0.44    2010-08-14 11:42:09
(Unknown Country?) (XX)     T 66.252.240.25     0.26    2010-08-17 18:37:35
(Unknown Country?) (XX)     T 216.227.253.10     0.35    2010-08-13 17:52:53
(Unknown Country?) (XX)     T 76.14.96.13     0.18    2010-08-17 05:51:06
(Unknown Country?) (XX)     T 208.98.152.3     0.41    2010-08-17 05:23:37
(Unknown Country?) (XX)     T 208.83.192.162     0.15    2010-08-17 06:02:19
(Unknown Country?) (XX)     T 208.88.168.5     0.34    2010-08-13 14:29:44
(Unknown Country?) (XX)     T 97.64.187.153     0.29    2010-08-14 16:05:37
(Unknown Country?) (XX)     T 74.84.119.150     0.29    2010-08-15 11:49:16
(Unknown Country?) (XX)     T 208.74.158.3     0.29    2010-08-14 11:51:04
(Unknown Country?) (XX)     T 208.74.158.10     0.11    2010-08-18 01:41:14
(Unknown Country?) (XX)     T 208.98.152.3     0.41    2010-08-17 05:23:37
(Unknown Country?) (XX)     T 87.117.237.100     0.41    2010-08-12 13:13:27
(Unknown Country?) (XX)     T 208.88.168.5     0.34    2010-08-13 14:29:44
(Unknown Country?) (XX)     T 66.128.240.8     0.23    2010-08-18 01:40:45
(Unknown Country?) (XX)     T 85.255.113.147     0.12    2010-08-16 15:47:58
(Unknown Country?) (XX)     T 208.65.225.2     0.23    2010-08-16 21:45:20
(Unknown Country?) (XX)     T 74.111.35.68     0.27    2010-08-12 15:00:58
(Unknown Country?) (XX)     T 208.93.222.6     0.23    2010-08-17 16:04:25
(Unknown Country?) (XX)     T 66.180.208.5     0.21    2010-08-16 15:51:04
(Unknown Country?) (XX)     T 67.55.85.229     0.15    2010-08-14 02:36:42
(Unknown Country?) (XX)     T 76.14.192.8     0.36    2010-08-12 08:58:49
CANADA (CA)     T 64.146.192.16     0.18    2010-08-17 16:24:27
