Mittwoch, 29. Dezember 2010

MUSIK - Kurz Tipp für das MP3 und FLV Rippen

MUSIK - Kurz Tipp für das MP3 und FLV Rippen,
funktioniert nicht immer, aber wenn gerade kein Tool zur Hand ist, Hilft  für Windows die nachfolgende Lösung z.B. mit Mozilla Firefox.

"Dokumente und Einstellungen\Dein Benutzer\Lokale Einstellungen\Anwendungsdaten\Mozilla\Firefox\Profiles\profile (example t56edfcvgh.default)\Cache"

Dateien beobachten, die aktuell abgespielte, wird hier in der Regel aktualisiert, einfach am ende weg kopieren und ins entsprechende Format umbenennen in
z.B. FLV, MP3 etc.

Administratorrechte oder entsprechende Berechtigung, ist von Vorteil, die Ordner „Lokale Einstellungen“ und „Anwendungsdaten“, sind versteckter Ordner. Die Dateien im Cache werden  z.b. so Dargestellt „B78123EDC0“

FLV Music kann mit diese Tool Extrahiert werden
http://seytek.blogspot.com/2010/12/audio-aus-flv-extrahieren.html

Der Trick funktioniert unter umständen auch, wenn dieses Toll mal nichts findet oder sich diese mit DownTehemAll nicht laden lassen.
http://seytek.blogspot.com/2010/11/tipp-flash-and-video-download-von.html

Distanzierung - bitte folgende Distanzierungen beachten
http://distanzierungblog-frankzickler.blogspot.com/
alternativ
http://x.vu/distanz
http://imagecargo.com/view/gallery/CEGXN/Distanzierung_photo.htm

Gez
Frank Zickler

Sonntag, 26. Dezember 2010

Audio aus FLV Extrahieren

FLV Extrahieren

Tipp - Super schneller Converter FLV to MP3
Very High = 320 Kbps
http://www.spgsoft.com/
http://www.spgsoft.com/downloads/converters/FLVToMP3Setup.exe 
ideal für das extrahieren von Audio aus FLV z.B. lastfm.de
die FLVs sind hier frei …

Distanzierung - bitte folgende Distanzierungen beachten
http://distanzierungblog-frankzickler.blogspot.com/
alternativ
http://x.vu/distanz
http://imagecargo.com/view/gallery/CEGXN/Distanzierung_photo.htm

Gez
Frank Zickler

Dienstag, 21. Dezember 2010

Tipp für Digitale Signaturen ...

Anregung zur Weiterentwicklung und Zusammenarbeit

Datenschutz Tipp für Digitale Signaturen, 
um zu Verhindern, das unberechtigte Personen ein Bild mit Wasserzeichen missbrauchen, macht es Sinn, die Backgroundinformationen (verschlüsselt) zusätzlich zu verschlüsseln und diese z.B. mit Adressdaten und oder persönlichen Daten, sei es eine Mail eine Telefonnummer oder etwas privates zu versehen.

Werden die Informationen z.B. aus einem Image extrahiert (Entschlüsselt), so findet man lediglich eine Zeichenkombination, die zunächst keinen Sinn macht, diese enthalten wiederum Informationen wie z.B. Name Telefonnummer etc. Im Falle eines vorfinden, einer solchen Datei, an einem nicht dafür bestimmten Ort, kann so der Benutzer / Ersteller eindeutig den Ursprung seines Bildes nachweisen.

Digitale Textsignaturen, lassen sich beispielsweise mit Darkcrypt für Notepad ++, PGP (u.a.) InstantCrypt verschlüsseln. Diese Informationen können z.B. mit StegHide in einem Bild versteckt werden zusammen ergibt dies eine Art Digitale Signatur, die jeder selber Anfertigen kann, um seine erstellten Kunstwerke zu sichern oder geheim zu Authentifizieren.

Beispiel:
Teil 1 Der Information ist verschlüsselt im Bild – z.B. Name Datum Seriennummer
Teil 2 Der Information ist zusätzlich verschlüsselt und enthält z.B. eine Datenbanknummer oder persönliche Informationen des Erstellers (z.B. Eindeutig Kennung).
So kann z.B. ein Programm erstellt werden welches Teil 1 überprüft Copyright Suche im Internet – Teil 2 ist nur dem Ersteller selbst oder einer Gruppe bekannt.
Teil 1 Background = Standardschlüssel (für einen bestimmten Zeitraum gleich)
Teil 2 Encrypted Text = individual Key, könnte mit einer Nummer gekoppelt werden, die wiederum in einer Datenbank steht.

Ich selbst verwende für Digitale Kunstwerke ähnliche Signaturen, insbesondere bei Secure Files, die z.B. individuelle Schlüssel in Form einer Science Human Interaktion beinhalten.
 
Distanzierung - bitte folgende Distanzierungen beachten
alternativ

Gez
Frank Zickler

Samstag, 27. November 2010

Alternativer Upload für Secure Notepad

Alternativer Upload für Secure Notepad,
simple text editor with cryptography

Copyright : 2007-2008 (c) exLibertine

exLlibertine - Secure Notepad (Freeware)
mirror
upload auf gigapeta (ohne Kennwort)
alternativer upload (mit Kennwort, Setup und Mobile)
Die Datei ist ein ZIP Archiv welches mit 7Zip gepackt wurde, das Kennwort für das Archiv ist der OpenKey 2010 x64 - HEX – 001 beginnent mit [78ade... ] ohne [].
Der Inhalt des ZIP Archives, enthält eine Bildinformation (grün hervorgehoben), welche benötigt wird um das mit PEA-ZIP verschlüsselte Archiv zu entpacken... Extension .PEA
 
OpenKeys 2010
http://seytek.blogspot.com/2010/10/encrypt-openkeys-2010.html
 
 
Gez
Frank Zickler

Dienstag, 2. November 2010

WEB Proxy und Proxy Server

WEB Proxy und Proxy Server
 
Neben DNS Servern bieten auch WEB Proxys nebst Proxy Servern eine Möglichkeit gegen Zensur und / oder eine Möglichkeit ein lokales Netz ohne Umstellungen zu umgehen oder zu Durchtunneln.

Beispiel, Du nutzt einen Server und / oder DNS der bestimmte Dienste oder Seiten Filtert, sei es wegen Werbung und / oder anderen Gründen z.B. Online Games, Erotische Inhalte (Jugendschutz) etc.
Du kannst zwar auf deinem Server einen Proxy einsetzen, welcher durch Authentifizierung alles durchlässt, jedoch kannst Du auch in einem Netz sein, wo du nicht die Möglichkeit einer direkten Beeinflussung der Server hast z.B. dein ISP (Internet Service Provider) Stichwort „Zensur“ und „Überwachung“ aber auch lokale Verbunds Netzwerke z.B. ein Universitätsnetz, Firmennetzwerk.

Es ist manchmal vorteilhaft einen DNS zu verwenden, der nicht alle Seiten auflöst, dennoch ist es unter Umständen für dich wichtig auf die nicht aufgelösten Angebote zuzugreifen z.B. Online Games, Chat, Werbeseiten und Erotik Angebote (Jugendschutz).

----------------------------------------
WEB Based Proxy Server
----------------------------------------

12345proxy.com          - Anonymous A
4proxy.de          - Anonymous A
99tunnel.com          - Anonymous A
accessfast.info          - Anonymous A
amazingred.info          - Anonymous A
amb1.com          - Anonymous A
anonymizer.com          - Anonymous A
bestuse.info          - Anonymous A
camoflauge.me          - Anonymous A
cant-find-me.com          - Anonymous A
dont-see-me.com          - Anonymous A
dtunnel.com          - Anonymous B
elasticbent.cn          - Anonymous A
filterskip.com          - Anonymous A
finance-proxy.com          - Anonymous A
generalsad.cn          - Anonymous A
guardster.com          - Anonymous A
healthymarried.cn          - Anonymous A
hide-me-now.com          - Anonymous A
hollowflat.cn          - Anonymous A
how2unblock.com          - Anonymous A
htmlblock.co.uk          - Anonymous A
invisiblesurf.net          - Anonymous A
jailbreaked.net          - Anonymous A
jiggawat.info          - Anonymous A
kproxy.com          - Anonymous A
letsbypass.info          - Anonymous A
lylyl.info          - Anonymous A
megaproxy.com          - Anonymous A
***https://free.megaproxy.com/go/_mp_framed?http://www.deine.website
myspaceproxy.nu          - Anonymous A
nocensorship.co.uk          - Anonymous A
nonymouse.com          - Anonymous B
off-highway.org          - Anonymous A
prowy.info          - Anonymous A
proxeasy.com          - Anonymous A
proxify.com          - Anonymous A
proxify.net          - Anonymous B
proxoma.com          - Anonymous A
proxy-service.de          - Anonymous A
proxyg3.com          - Anonymous A
proxylicious.net          - Anonymous A
roonyx.com          - Anonymous A
sameable.cn          - Anonymous A
sasemas.org          - Anonymous A
saveourassetsnj.com          - Anonymous A
schoolbuster.com          - Anonymous A
schoolsurf.info          - Anonymous A
simplein.info          - Anonymous A
snoopblocker.com          - Anonymous A
sneakzorz.com          - Anonymous A
sslunblock.com          - Anonymous A
startunblock.com          - Anonymous A
streamone.info          - Anonymous A
the-cloak.com          - Anonymous A
topicfish.com          - Anonymous A
totalnetprivacy.com          - Anonymous A
uecb.info          - Anonymous A
unblock4me.info          - Anonymous A
vtunnel.com          - Anonymous A
webWarper.net          - Anonymous A
xamal.org          - Anonymous A

----------------------------------------
FreeProxies.org
http://freeproxies.org/
Web List 05-11-2010
----------------------------------------

http://www.24traffic.info
http://www.anonyninja.com
http://www.atunnel.com
http://www.calculatepie.com
http://www.ctunnel.com
http://www.drpruxy.net
http://www.fastfreeproxy.com
http://www.freeiam.info
http://www.freetoview.net
http://www.ftunnel.com
http://www.ftunnel.net
http://www.g-tunnel.com
http://www.geotunnel.com
http://www.geotunnel.com
http://www.i-tunnel.net
http://www.imsly.com
http://www.ineed-myspace.com
http://www.j-tunnel.com
http://www.jtunnel.net
http://www.k-tunnel.com
http://www.l-tunnel.com
http://www.ltunnel.net
http://www.mathtunnel.com
http://www.myprxy.com
http://www.ntunnel.com
http://www.otunnel.com
http://www.otunnel.net
http://www.proxybutton.com
http://www.ptunnel.com
http://www.q-tunnel.com
http://www.r-tunnel.com
http://www.safehazard.com
http://www.samuraiproxy.com
http://www.slyuser.com
http://www.sneakzorz.com
http://www.unblock-bess.com
http://www.unblockbess.com
http://www.usatunnel.com
http://www.vmathpie.com
http://www.vpntunnel.net
http://www.vtunnel.info
http://www.vtunnel.tv
http://www.warriorproxy.com
http://www.weprox.biz
http://www.weprox.info
http://www.wizproxy.com
http://www.wtunnel.com
http://www.wtunnel.net
http://www.ztunnel.org
https://www.vtunnel.com
 
----------------------------------------
Free Proxy List
----------------------------------------

Auf den Liste befinden sich freie Proxy Server, die frei zur Verfügung gestellt werden.

Aber Achtung nicht alle sind ohne Werbeinteresse, einige Proxys werden zur Benutzeranalyse betrieben, einige andere von privat, einige von  Anti Zensur Organisationen sowie von Firmen, Zensuren sind unterschiedlich angewandt oder entfallen (Bei Firmenproxys können spezielle Zensuren angewandt werden).
 

----------------------------------------
TOR
----------------------------------------

Tor Netzwerk - TOR Project (Freeware)
http://www.torproject.org/
http://www.torproject.org/download/download.html.en

Advance TOR (Freeware)
http://sourceforge.net/projects/advtor/

XeroBank Browser (Freeware)
https://xerobank.com/
https://xerobank.com/download/

Tor für unterwegs
Operator (Freeware)
http://operator.pbwiki.com/f/OperaTor-3.5.zip
http://www.pcwelt.de/downloads/OperaTor-584881.html
Tor-Firefox Portable CivilForum edition (Freeware)
http://sourceforge.net/projects/torbrowser/
Security Firefox with Tor Browser (Freeware)
http://sourceforge.net/projects/securitytor/
Portable TOR (Freeware)
http://sourceforge.net/projects/portabletor
http://www.portablefreeware.com
http://www.softpedia.com/get/PORTABLE-SOFTWARE/Internet/Servers/Windows-Portable-Applications-PortableTor.shtml
MaxTOR Plugin für Maxhorn 2 (Freeware)
http://www.softpedia.com/get/Tweak/Browser-Tweak/MaxTOR.shtml
Portable TOR mit Browser vom Original TOR Project (Freeware)
http://www.torproject.org/projects/torbrowser

Silver Tunnel (Freeware)
http://silvertunnel.org/
http://sourceforge.net/projects/silvertunnel/
http://sourceforge.net/projects/silvertunnel/files/
Tor Java Overview
http://sourceforge.net/apps/trac/silvertunnel/wiki/TorJavaOverview
  
----------------------------------------
OTHER SECURITY
----------------------------------------
 
Standard Proxy Ports für Proxys
80, 8080, 443, 3128 sollten bei allen Providern durchgehen

Standard Ports - Anonymisierungs-Software
localhost:port 127.0.0.1:port
 
Free Gate (Freeware)         - 8580 HTTP
http://www.dit-inc.us/freegate
http://us.dongtaiwang.com/loc/download_en.php
http://www.softpedia.com/get/Network-Tools/Misc-Networking-Tools/Freegate.shtml
http://download.cnet.com/Freegate/3000-2085_4-10415391.html

GAppProxy (Freeware)          - 8000 HTTP
http://code.google.com/p/gappproxy/
http://code.google.com/p/gappproxy/downloads/list

GPass (Freeware)          - 8000 HTTP
http://gpass1.com/gpass/
http://gpass1.com/gpass/download-en
http://www.pcwelt.de/downloads/Anonymisierungs-Software-GPass-Global-Pass-587575.html

JAP ( Freeware)          - 4001 HTTP
http://anon.inf.tu-dresden.de/
http://anon.inf.tu-dresden.de/download_de.html
http://www.pcwelt.de/downloads/JAP-JonDo-591867.html

Mr.Zhang (Freeware)          - 2010 HTTP
http://www.crossthewall.net/

PaperBus (Freeware)          - 3998 HTTP
http://www.getpaperbus.com/
http://www.softpedia.com/get/Internet/Servers/Proxy-Servers/PaperBus.shtml

Puff (v.003 Freeware)         - 1984 HTTP
http://www.erights.net/

ssh-D          - 7070 SOCKS

Toonel (Freeware)         - 8080 HTTP
http://toonel.net/
http://toonel.net/download.html

TOR (Freeware)          - 9050 / 8118 SOCKS / HTTP
http://www.torproject.org/

WuJie (Freeware)          - 9666 HTTP
http://www.wujie.net/
http://www.wujie.net/download.htm

Your Freedom (Freeware)         - 8080 HTTP
http://www.your-freedom.net/

----------------------------------------

Proxy Tool
Auto Proxy für Firefox (Freeware)
http://autoproxy.org/
https://addons.mozilla.org/de/firefox/addon/11009/versions/

----------------------------------------
 
Als Tipp: Auch kann ein eigener Firmen Proxy Server, eine Lösung sein, z.B. bei fehlenden VPN Verbindungen in Handy Netzen mit einem HTTPS - SSL Authentifiziertem Proxy auf z.B. ein Firmennetz (Intranet) sicher zugreifen zu können.

Distanzierung - bitte folgende Distanzierungen beachten
http://distanzierungblog-frankzickler.blogspot.com/
alternativ
http://x.vu/distanz
http://imagecargo.com/view/gallery/CEGXN/Distanzierung_photo.htm

Gez 
Frank Zickler

Montag, 1. November 2010

AddOn Tipp - FLV, Flash Video Download mit Firefox


Tipp FLV Movies Downloader (Freeware)
Sehr nettes Download Tool für FLV Videos, Urls lassen sich problemlos kopieren nebst der direkten Weiterleitung zum Download Manager.
Tipp – die kopierten Urls können z.B. mit DownThemAll! direkt geladen werden. Url kopieren und im dTa!-Manager Url Hinzufügen (bei langsamer Verbindung eventuell kurz starten und stoppen, so das die pausen Funktion aktiviert wird).

Download und Entwickler Homepage
http://flvmoviesdownloader.top-design.ro/
https://addons.mozilla.org/de/firefox/addon/65949/
http://flvmoviesdownloader.top-design.ro/flvmoviesdownloader.xpi
https://flvmoviesdownloader.top-design.ro/flvmoviesdownloader.xpi

Tipp - Flash and Video Download von Vicente Amor (Freeware) netter 1 Klick Download Helfer
https://addons.mozilla.org/de/firefox/user/5051851/

mirror
http://imagecargo.com/view/image/LWOXL1/Nozilla_AdOn_Flash_and_Video_Download_von_Vicente_Amor_photo.htm
nach dem Download nachfolgend umbenennen
(ImageCargo.com)Nozilla_AdOn_Flash_and_Video_Download_von_Vicente_Amor_LWOXL1.jpg
in
DownloadFlashandVideo.zip

Das Kennwort für das mit ZipCrypt verschlüsselte Archiv ist der Open Key 2010 x32 - 003
anfangend mit 785

Das Tool ist ein sehr nützlicher Helfer um z.B. FLV Video zu speichern, die u.a. DownTemaAll aus dem Seitenquelltext nicht auslesen kann.
Hinweis, bis zur Fortschrittsanzeige im Downloadmanger, kann es jedoch eine weile Dauern...
 
Gez
Frank Zickler


Mittwoch, 27. Oktober 2010

Dienstag, 26. Oktober 2010

Encryption Tipp - Verstecken von verschlüsselten Bildern in einer ODT

Tipp - Secure Information – Verstecken von verschlüsselten Bildern in einer
.odt (Open Dokument) mit Open Office 3.2.1
www.openoffice.org

Bilder sollten zuvor mit StegHide bearbeitet werden um dort Informationen zu verstecken, ein Bild das mit StegHide bearbeitet wurde beinhaltet die verschlüsselten Informationen nebst dem Original Bild (Tipp siehe StegHideUI eine GUI für StegHide), öffnet eine nicht autorisierte Person das Dokument, so sieht diese lediglich ein Bild und eine nette Botschaft, die Hintergrundinformationen bleiben den Augen verborgen.
StegHide (Freeware) steghide.sourceforge.net

Die Images werden 1:1 im internen Verzeichnis des Dokuments namens (Pictures) abgelegt...
der Zugriff auf das Verzeichnis kann z.B. über das kleine Filemanager Programm wxCommander oder muCommander erfolgen. Tipp – den muCommander und wxCommander gibt es für Windows und Linux.wxCommander (Freeware) www.wxcommander.com
muCommander (Freeware) www.mucommander.com

Info - Funktioniert nicht immer mit einer mit einem Passwort versehen Datei. Nur mit einem Schreibschutz versehene Dateien, lassen sich problemlos einlesen. Um die Bilder entschlüsseln zu können, empfehle ich diese aus dem Dokument zu Kopieren und separat zu speichern.
Hinweis – Das Passwort in einem Schreibschutz über die Funktion Sicherheit, sichert lediglich den dafür vorgesehenen Schreibschutz und sollte das einlesen erlauben, sofern in Open Office 3.2.1 die Funktion mit Schreibgeschütz öffnen und Kennwort gewählt wurde. Wird ein Passwort zum Dokumentenschutz eingesetzt verhält sich die Sache etwas anders, in diesem Fall ist der Dokumentenschutz zuvor mit dem dafür vorgesehen Kennwort zu entfernen, danach lassen sich die Dateien problemlos kopieren.

Open Office 3.2.1
Extras - Sicherheit - „Optionen für gemeinsame Benutzung des Dokumentes – Schutz aufheben“
Lotus Symphonie
Datei - Sicherheit – Dokumentenschutz
(Kennwort löschen *** entfernen und speichern)

Die Bilder tragen temporäre Namen (z.B 100000000000023DE00007490AE12093.jpg), die nicht dem Original entsprechen, es ist erforderlich sich den Inhalt zu merken und / oder einen Hinweis und oder Beschreibung des Bildes im Dokument oder dem Bild selbst zu hinterlegen.

Der Inhalt ist authentisch mit dem Original Image, d.h. Die verschlüsselten Informationen bleiben erhalten.

Je nach dem, wie viele Bilder in dem Dokument mit verschlüsselten Informationen versorgt werden , wird nur eines innerhalb des Dokuments angebracht ist dieser Schritt nicht notwendig.

Achtung: werden die Informationen an unbekannt versendet, sollte bekannt sein, das OpenOffice Benutzer in den Meta Informationen speichert, die zuvor entfernt werden sollten.

Wird das Dokument z.B. Firmen intern und / oder Privat ausgetauscht, ist der schritt nicht zwingend notwendig und authentifiziert sogar die Quelle, es ist so durch auch als Sicherheit für den Empfänger zu sehen. Die Informationen stehen in der meta.xml innerhalb der OpenDocument Datei.
PS: Die Meta Informationen sind auch über Extras - Option - OpenOffice.org – Benutzerdaten zu beeinflussen.

Noch ein Tipp: Auch lassen sich Bilder hintereinander verstecken, jedoch mit dem Schönheitsfehler, das sich diese Tarnung einer verschlüsselten Datei hinter einem normalen Image in dem Dokument mit AbiWord und Lotus Symphonie anders verhält, die Bilder sind dennoch erkennbar auf ebene des Open Document Spielt dies keine Rolle (sofern auf die Dateistruktur mit z.B. dem wxCommander oder muCommander zugegriffen wird) jedoch, wenn ein Bild mit verschlüsselten Zusatzinformationen, z.B. hinter einem Bild das zur Tarnung angewandt wird stehen soll z.B. eine Liebesbotschaft hinter dem Foto eines Klaviers.

Der Trick mit dem verschlüsselten Bild funktioniert auch mit AbiWord, einfach Bild einfügen und unter open document abspeichern. Eine Änderung gegenüber dem OpenOffice, ist jedoch der Dateiname, hier wird unter Pictures ein Dateiname wie z.B f6ed451a-9812-1256-2378-1178cd89ad79 abgelegt ohne Extension, diese muss nachträglich in das Bildformat z.B. .jpg unbenannt werden.
Hinweis: Meine Feststellung AbiWord speichert keine Benutzer Informationen im Standard.AbiWord (Freeware) www.abisource.com - www.abiword.org

Ich Empfehle jedoch vor Ausgang der Datei, insbesondere beim versenden an unbekannt zuvor die Informationen in der meta.xml des OpenOffice zu Prüfen.

PS: Alternativ kann auch das verschlüsselte Bild lokal aus dem Dokument gespeichert werden, ich wollte hier jedoch eine Möglichkeit der Unabhängigkeit zeigen.

mirror als pdf

Gez
Frank Zickler

Freitag, 22. Oktober 2010

Encrypt - Tipp - PixelCryptor Spezial encrypted Image als Schluessel

Tipp - PixelCryptor Spezial encrypted Image als Schlüssel

Tipp - PixelCryptor Spezial encrypted Image als Schlüssel, ein Bild als Schlüssel ist doch unsicher oder?
Nimmt man ein Bild aus dem Internet z.B. von einer Newsmeldung... so kann dieser Schlüssel, einer fremden unautorisierten  Person in die Hände gelangen, das ändern von Größe etc.. kann auch nachgestellt werden, eine Zusatzinformation, die jedoch selbst encrypted, (verschlüsselt) ist wirkt wie ein Wasserzeichen und ist nicht ohne weiteres nachzustellen. Des weiteren kann das Bild mit einem nicht für das menschliche Auge sichtbaren Wasserzeichen hinterlegt werden, wichtig ist jedoch das es nicht vom Original zu unterscheiden ist (bei Jpeg stellt das Komprimierungsverhältnis eine Möglichkeit dar, zusammen mit versteckten Informationen).
Zusammen mit den Background Informationen, entsteht ein nahezu nicht fälschbares Bild.
Es mag sein das jemand den Wert errechnen kann und oder Bilder nahezu identisch fälschen kann, daher ist das anbringen von Zusatzinformationen hinter einem Bild zu Empfehlen, da wie später noch beschrieben, diese Zusatzinformation für ein weiteres Verschlüsseltes Archiv angewandt werden kann.

Selbst wenn das Bild gleich aussieht, selbige Größe hat und selbiges Datum trägt,
über z.B. SetgHide oder eine der Alternativen GUIs lässt sich ein Bild mit Zusatzinformationen füttern, die Hintergrundinformationen können einen Sinnvollen Text ergeben und / oder eine Zeichenkette beinhalten, die lediglich dazu dienen das Bild zu verändern um es als Schlüssel für eine mit PixelCryptor verschlüsselte Datei anzuwenden.

Beispiel

Erzeugt eine Text Dateien „1234FD671298ACBE.TXT“ schreibt in diese z.B.

mehrere Zeichenketten und / oder Kopiert einen nach dem Zufall Generierten RSA 8 MBit Schlüssel dort rein, kann auch ein Zeitungsartikel sein „SMILE“.

Beispiel eine Zeichenkette die zunächst keinen Sinn macht
78123567adefcb678910987653efadfcd678909914567781edfcdbaedfdc9876gjriugshueirtueitureitu5tpiorguep98ur9u30t4riut39i40493ti30tgi4309gti4344gtzzbftuziuz48up8OIUZGIBUZKJMIÖOLIKOÖPIi09ig9045455ß43544443hfbIJTUZTFIUHLUMUpotghpi4r5tg950t40vgörk09543wit4632üt434r43e39723498034923403483094237832492830483403ß34ß34348kjfgodf34433

verschlüsselt (versteckt), die Text Datei hinter dem Bild welches ihr als Schlüssel verwenden wollt, siehe StegHide Anleitung... Bei Pixel Cryptor dient das Bild selbst als Schlüssel, siehe Anleitung für Pixel Cryptor...

Tipp: Komprimierung lässt sich mit unterschiedlichen Programmen u.a. auch GIMP, ThumbsPlus, nahezu stufenlos ändern, wählt ein Bild mit möglichst großer Auflösung, ändert und / oder bringt euer Wasserzeichen dort an nach Skalierung und Komprimierung sehen beide Bilder identisch aus, sind jedoch minimal unterschiedlich, jedoch nicht für das Auge wahrzunehmen.

Wenn ihr keine Bilder mit großer Auflösung habt, könnt ihr auch kleine vergrößern und dann das Wasserzeichen einbringen, nach Verkleinerung ist der Unterschied nicht mehr zu sehen.

Eine ausführliche Anleitung von mir hier...
Tipp - PixelCryptor Spezial Encrypted Image als Schluessel
http://pdfcast.org/pdf/tipp-pixelcryptor-spezial-encrypted-image-als-schluessel
mirror
http://imagecargo.com/view/gallery/KDQUJ/Tipp_PixelCryptor_photo.htm

Ein Tipp zum Schluss
damit auch diese Zeichenkette einen Teilsinn trägt, kann das Image mit einem Passwort versehen werden, welches z.B. eurem Bekanntenkreis bekannt ist.

Das modifizierte Bild ist selbst der Schlüssel, für die mit PixelCryptor verschlüsselte Datei, dies kann auch ein anders Verschlüsseltes Archiv und / oder Container beinhalten, der Inhalt dieser weiteren Verschlüsselten Datei lässt sich mit z.B. Zusatzinformationen und dem Inhalt der Background Informationen des Bildes verstricken.

Beispiel Kette 1 = Schlüssel zum entpacken des mit Pixel Crypter Verschlüsseltem Archiv, dazu muss jedoch mit StegHide die Information aus dem Bild entschlüsselt werden.

CodeGazer – PixelCryptor (Freeware)
http://www.codegazer.com/

StegHide (Freeware)
http://steghide.sourceforge.net

StegHideUI (Freeware)
http://www.softsea.com/download/StegHideUI.html
http://www.softpedia.com/get/Security/Encrypting/StegHideUI.shtml

StegUI by Nicola Cocchiaro - Linux (GNU General Public License)
http://stegui.sourceforge.net/

als PDF
Tipp - PixelCryptor Spezial Encrypted Image als Schluessel
http://pdfcast.org/pdf/tipp-pixelcryptor-spezial-encrypted-image-als-schluessel

Hier ein kleiner Test für PixelCryptor

Ladet zuerst die zwei Images image01 und image02.jpg, die Bilder enthalten Informationen wie ihr an die Hintergrundinformationen innerhalb der mit PixelCryptor Verschlüsselten Bilder gelangt...

StegHide Chiper GOST
image01.jpg - key: 6hjKlmERtz09Plas71234567890edfcb
StegHide Chiper GOST
image02.jpg - key: 6dfasedfcdvegtzuhj7tgaWSxdcloPla
beide Bilder sehen gleich aus...

image01.jpg ist der Schlüssel für img01.cgp
image02.jpg ist der Schlüssel für img02.cgp

Nach dem Download entsprechen umbenennen...

(ImageCargo.com)keys_KDAQP1.jpg = image01.jpg
mirror

(ImageCargo.com)keys_KDAQP2.jpg = image02.jpg
mirror

(ImageCargo.com)keys_KDAQP3.jpg = img01.cgp
mirror

(ImageCargo.com)keys_KDAQP4.jpg = img02.cgp
mirror

weiterer mirror pixelcryptor.zip einfach entpacken und rest siehe oben...
http://www.qdrive.net/FrankZickler/file/181613/f6bf8f0483fbfe07f43b0ea4d3b1bb61

Weitere Anweisungen stehen jeweils hinter den Bildern...

Distanzierung - bitte folgende Distanzierungen beachten
http://distanzierungblog-frankzickler.blogspot.com/
alternativ
http://x.vu/distanz
http://imagecargo.com/view/gallery/CEGXN/Distanzierung_photo.htm

Gez
Frank Zickler

Donnerstag, 21. Oktober 2010

Konzept mobiler Arbeit...

Konzept mobiler Arbeit... 
suche noch Mitwirkende für das erstellen freier Software Lösungen für Linux und Microsoft Betriebssysteme, mit dem Ziel der kompatiblen mobilen Anwendung auf Basis von Live und Büromaschinen. (Anwendungen Basieren auf Freeware und GPL Lizenzen).

Insbesondere WINE Tester und Konfiguratoren gesucht...
Das Konzept sieht einen einheitlichen Konfigurationsstandard (Basis) für WINE vor, das u.A. in Debian Live DVDs eingebaut wird, leider unterscheiden sich die Konfigurationen von Distribution zu Distribution und WineTricks ist auch nicht immer verfügbar.

Anregungen und Tipps zu Anwendungen, die Plattformunabhängig angewandt werden können findet ihr unter http://seytek.blogspot.com, des weiteren bin ich für weitere Tipps immer offen...

Ich Suche weiterhin Sinnvolle Lösungen, die in Windows und Linux mobile (portable) laufen unter anderem.

Als Tipp: Dazu eignen sich Java Anwendungen die innerhalb einer Java Plattform Arbeiten, Freeware und GPL Programme die entweder für mobile ausgelegt sind und / oder mobile angewandt werden können. Darunter zählen Anwendungen, die z.B. alle notwendigen Dateien und Bibliotheken mitbringen und / oder auf Standards zugreifen. (Nicht jede Anwendung die mobile läuft wird als portable aufgeführt)

Test Tipp: Meist kommen kleine Freewaretools ohne aufwendige Installation aus und kopieren nur Dateien Lokal, Eintragungen in einer Registrierung die lediglich eine Dateizuordnung kreieren, können für eine mobile Anwendung ignoriert werden. Dateizuordnungen sind für mobile nicht zwingend erforderlich, jedoch sollte man sich Gedanken machen kleine Srcipte zu bauen, die eure System Registrierung wieder bereinigen, sofern die Anwendung mobile auf einem Firmenrechner eingesetzt wird (Tipp Regedit – Eintrag Exportieren).

Kontakt: Tel +49 (0) 17675479380 Mail: seytekoffice@lavabit.com

Frank Zickler


Dienstag, 19. Oktober 2010

StegHide and StegHideUI mirror

StegHide and StegHideUI mirror

view mythink.jpg
use the number for extract the password protecd zip files...

use 7-Zip or PeaZIP
rename (ImageCargo.com)lilya_JOJQY2.jpg upt to (ImageCargo.com)lilya_JOJQY4.jpg after download,
this is not a image...

(ImageCargo.com)lilya_JOJQY1.jpg = mythink.jpg
http://imagecargo.com/view/image/JOJQY1/lilya_photo.htm
http://imagecargo.com/view/imagefile/JOJQY1/(ImageCargo.com)lilya_JOJQY1.jpg

(ImageCargo.com)lilya_JOJQY2.jpg = steghide2003.zip.001
http://imagecargo.com/view/image/JOJQY2/lilya_photo.htm
http://imagecargo.com/view/imagefile/JOJQY2/(ImageCargo.com)lilya_JOJQY2.jpg

(ImageCargo.com)lilya_JOJQY3.jpg = steghide2003.zip.002
http://imagecargo.com/view/image/JOJQY3/lilya_photo.htm
http://imagecargo.com/view/imagefile/JOJQY3/(ImageCargo.com)lilya_JOJQY3.jpg

(ImageCargo.com)lilya_JOJQY4.jpg = StegHideUI.zip
